<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for Chad Things</title>
	<atom:link href="http://chadnorwood.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://chadnorwood.com</link>
	<description>Randomness from the mouth of Chad</description>
	<pubDate>Thu, 09 Sep 2010 20:20:13 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Google Calendar Map by Terry Riegel</title>
		<link>http://chadnorwood.com/2009/06/12/google-calendar-map/comment-page-1/#comment-813</link>
		<dc:creator>Terry Riegel</dc:creator>
		<pubDate>Thu, 02 Sep 2010 19:52:27 +0000</pubDate>
		<guid isPermaLink="false">http://chadnorwood.com/?p=661#comment-813</guid>
		<description>One other thing I did that may be helpful to others. I integrated it with extinfowindow which basically allows me to style the bubble window within the map. Also I moved the 2 functions that allowed styleing the sidebar of text and the actual windo into the HTML document. Made it easier to modify.

Since you are looking at redesigning it it would be nice if it could take advantage of localstorage for the geocoded data. Also it would be nice if the jquery dependece were removed. I removed most of it for my purpose but still need the base jquery file for functionality.

I think it would also be cool if I could feed it multiple calendars, for example we would like to plot home school conventions alongside Christian school conventions, with blue pins for one and red pins dfor the other.

Thanks again,

Terry Riegel</description>
		<content:encoded><![CDATA[<p>One other thing I did that may be helpful to others. I integrated it with extinfowindow which basically allows me to style the bubble window within the map. Also I moved the 2 functions that allowed styleing the sidebar of text and the actual windo into the HTML document. Made it easier to modify.</p>
<p>Since you are looking at redesigning it it would be nice if it could take advantage of localstorage for the geocoded data. Also it would be nice if the jquery dependece were removed. I removed most of it for my purpose but still need the base jquery file for functionality.</p>
<p>I think it would also be cool if I could feed it multiple calendars, for example we would like to plot home school conventions alongside Christian school conventions, with blue pins for one and red pins dfor the other.</p>
<p>Thanks again,</p>
<p>Terry Riegel</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Calendar Map by Terry Riegel</title>
		<link>http://chadnorwood.com/2009/06/12/google-calendar-map/comment-page-1/#comment-812</link>
		<dc:creator>Terry Riegel</dc:creator>
		<pubDate>Thu, 02 Sep 2010 19:46:27 +0000</pubDate>
		<guid isPermaLink="false">http://chadnorwood.com/?p=661#comment-812</guid>
		<description>Thanks for the application. I have repurposed it for http://www.positiveaction.org, you have to go to the home page and click on the slide that says "Convention Scedule". We travel all over the country each year to various conventions. I used your script along with a google calendar to place all our reps on a google map.

Thanks for the resource.</description>
		<content:encoded><![CDATA[<p>Thanks for the application. I have repurposed it for <a href="http://www.positiveaction.org" rel="nofollow">http://www.positiveaction.org</a>, you have to go to the home page and click on the slide that says &#8220;Convention Scedule&#8221;. We travel all over the country each year to various conventions. I used your script along with a google calendar to place all our reps on a google map.</p>
<p>Thanks for the resource.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Calendar Map by Kennith Sellars</title>
		<link>http://chadnorwood.com/2009/06/12/google-calendar-map/comment-page-1/#comment-810</link>
		<dc:creator>Kennith Sellars</dc:creator>
		<pubDate>Mon, 30 Aug 2010 13:44:14 +0000</pubDate>
		<guid isPermaLink="false">http://chadnorwood.com/?p=661#comment-810</guid>
		<description>it seems that if you don't have an event within the first 3 days from today that it doesn't find any of them.  Also, It seems to choose at random about 5-7 dates it doesn't want to display or that have "errors"... but they aren't always the same.??? Thank you so much for your help this app is amazing!</description>
		<content:encoded><![CDATA[<p>it seems that if you don&#8217;t have an event within the first 3 days from today that it doesn&#8217;t find any of them.  Also, It seems to choose at random about 5-7 dates it doesn&#8217;t want to display or that have &#8220;errors&#8221;&#8230; but they aren&#8217;t always the same.??? Thank you so much for your help this app is amazing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Calendar Map by Kennith Sellars</title>
		<link>http://chadnorwood.com/2009/06/12/google-calendar-map/comment-page-1/#comment-807</link>
		<dc:creator>Kennith Sellars</dc:creator>
		<pubDate>Sat, 28 Aug 2010 15:28:40 +0000</pubDate>
		<guid isPermaLink="false">http://chadnorwood.com/?p=661#comment-807</guid>
		<description>Never Mind I found the view whole year button sorry. :(</description>
		<content:encoded><![CDATA[<p>Never Mind I found the view whole year button sorry. <img src='http://chadnorwood.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Calendar Map by Kennith Sellars</title>
		<link>http://chadnorwood.com/2009/06/12/google-calendar-map/comment-page-1/#comment-806</link>
		<dc:creator>Kennith Sellars</dc:creator>
		<pubDate>Sat, 28 Aug 2010 15:15:14 +0000</pubDate>
		<guid isPermaLink="false">http://chadnorwood.com/?p=661#comment-806</guid>
		<description>This looks amazing. I seem to be having a problem though. My calendar has plenty of events on it (in sept and oct.) but the code keeps saying no events found. here is the xml link http://www.google.com/calendar/feeds/7jfpl7f7nsldh29s0np6lon3r8%40group.calendar.google.com/public/basic

Am I doing something wrong?</description>
		<content:encoded><![CDATA[<p>This looks amazing. I seem to be having a problem though. My calendar has plenty of events on it (in sept and oct.) but the code keeps saying no events found. here is the xml link <a href="http://www.google.com/calendar/feeds/7jfpl7f7nsldh29s0np6lon3r8%40group.calendar.google.com/public/basic" rel="nofollow">http://www.google.com/calendar/feeds/7jfpl7f7nsldh29s0np6lon3r8%40group.calendar.google.com/public/basic</a></p>
<p>Am I doing something wrong?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Calendar Map by chad</title>
		<link>http://chadnorwood.com/2009/06/12/google-calendar-map/comment-page-1/#comment-805</link>
		<dc:creator>chad</dc:creator>
		<pubDate>Tue, 24 Aug 2010 14:44:19 +0000</pubDate>
		<guid isPermaLink="false">http://chadnorwood.com/?p=661#comment-805</guid>
		<description>Thanks everyone for your comments.  I do have an updated version (releasing soon) where you can control dates a bit better among other things.  My plan is to put it out there so people can use it, then go back and redesign it a bit better (it grew very organically, so not the best code to understand and work with).  

Sorry for delay on updates - I did put this on hold for a bit while i got married.  Stay Tuned!</description>
		<content:encoded><![CDATA[<p>Thanks everyone for your comments.  I do have an updated version (releasing soon) where you can control dates a bit better among other things.  My plan is to put it out there so people can use it, then go back and redesign it a bit better (it grew very organically, so not the best code to understand and work with).  </p>
<p>Sorry for delay on updates - I did put this on hold for a bit while i got married.  Stay Tuned!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Calendar Map by andrew minchew</title>
		<link>http://chadnorwood.com/2009/06/12/google-calendar-map/comment-page-1/#comment-802</link>
		<dc:creator>andrew minchew</dc:creator>
		<pubDate>Thu, 12 Aug 2010 16:15:16 +0000</pubDate>
		<guid isPermaLink="false">http://chadnorwood.com/?p=661#comment-802</guid>
		<description>Really helpful application you've got here. It's exactly what I was looking for. Hoping to use for a shared calendar of ministry events in our city. Thanks for all the work you've put into this.</description>
		<content:encoded><![CDATA[<p>Really helpful application you&#8217;ve got here. It&#8217;s exactly what I was looking for. Hoping to use for a shared calendar of ministry events in our city. Thanks for all the work you&#8217;ve put into this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Calendar Map by Matt Halpin</title>
		<link>http://chadnorwood.com/2009/06/12/google-calendar-map/comment-page-1/#comment-801</link>
		<dc:creator>Matt Halpin</dc:creator>
		<pubDate>Sun, 08 Aug 2010 11:32:40 +0000</pubDate>
		<guid isPermaLink="false">http://chadnorwood.com/?p=661#comment-801</guid>
		<description>Hi Chad, I just discovered this. We schedule techs and service calls as well. And we do everything with google calendar and google maps. This would be so useful if it integrated right into our google apps domain. Public calendars are not an option for us. Whatever came of Jeff's question about the plugin?</description>
		<content:encoded><![CDATA[<p>Hi Chad, I just discovered this. We schedule techs and service calls as well. And we do everything with google calendar and google maps. This would be so useful if it integrated right into our google apps domain. Public calendars are not an option for us. Whatever came of Jeff&#8217;s question about the plugin?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Indiana Dunes Camping by Elizabeth</title>
		<link>http://chadnorwood.com/2009/05/28/indiana-dunes-camping/comment-page-1/#comment-780</link>
		<dc:creator>Elizabeth</dc:creator>
		<pubDate>Fri, 09 Jul 2010 01:09:38 +0000</pubDate>
		<guid isPermaLink="false">http://chadnorwood.com/?p=652#comment-780</guid>
		<description>I did a Google search for this campground and your blog popped up. Nice write-up!
Question: How long was the hike back to the walk-in site? Was your walk steep?
I'd love a private site like this, but my companion may not.
Thanks!</description>
		<content:encoded><![CDATA[<p>I did a Google search for this campground and your blog popped up. Nice write-up!<br />
Question: How long was the hike back to the walk-in site? Was your walk steep?<br />
I&#8217;d love a private site like this, but my companion may not.<br />
Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PDPS Sux by john patricks</title>
		<link>http://chadnorwood.com/2007/11/08/pdps-sux/comment-page-1/#comment-768</link>
		<dc:creator>john patricks</dc:creator>
		<pubDate>Mon, 07 Jun 2010 19:48:09 +0000</pubDate>
		<guid isPermaLink="false">http://chadnorwood.com/2007/11/08/pdps-sux/#comment-768</guid>
		<description>Hey. This also happened to me and I am pissed. I finally took care of it, but in my case I had to fly to Boston to remove it. The problems actually lie in some of the idiots who are in Sacramento who don't know how to interpret the AAMVA Compact. I am starting a major effort against these idiots and anyone who can help, please join me. An initial law of good intent got into the hands of morons and now is out of control.</description>
		<content:encoded><![CDATA[<p>Hey. This also happened to me and I am pissed. I finally took care of it, but in my case I had to fly to Boston to remove it. The problems actually lie in some of the idiots who are in Sacramento who don&#8217;t know how to interpret the AAMVA Compact. I am starting a major effort against these idiots and anyone who can help, please join me. An initial law of good intent got into the hands of morons and now is out of control.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

